March 1, 2025 Pasco-Hernando State College at Florida Gateway College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pasco-Hernando State College | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 0 |
| Florida Gateway College | 0 | 0 | 2 | 5 | 0 | 0 | X | 7 | 6 | 2 |
Box Score
Pasco-Hernando State College
Florida Gateway College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Merola lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adielyz Rivera cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaitlyn Buckley ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Iriana Diaz 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mika Vaughan 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannah Messer dp | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Taylor Schultze c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rayghan Hansen 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Aliyah Bentley rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayda Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Klein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Hallford | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 7 | 4 | 5 | 4 | 0 |
Batting
2B:
Iriana Diaz
, Hannah Messer
RBI:
Mika Vaughan
, Taylor Schultze
, Rayghan Hansen (2)
Sac:
Rayghan Hansen
Baserunning
SB:
Adielyz Rivera
, Kaitlyn Buckley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charli Woolard p | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Alysan Miller | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Karley Jerrels | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Marker | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Haley Law | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rachel Smith | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Whalen | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| GiGi Santiago | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kate Dell'Alba | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 7 | 6 | 6 | 2 | 3 | 0 |
Batting
2B:
Charli Woolard
HR:
Charli Woolard
RBI:
Charli Woolard (3)
, Haley Marker (2)
, Haley Law
Sac:
Alysan Miller
, Haley Marker (2)
, Haley Law
, Rachel Smith
Baserunning
SB:
Alysan Miller
Fielding
E:
Haley Marker
, Amanda Whalen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayda Smith (L, 2-5) | 3.1 | 4 | 5 | 5 | 2 | 0 | 0 |
| Sydney Klein | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 |
| Totals | 6.0 | 7 | 7 | 7 | 2 | 3 | 0 |
Pitching
Batters faced:
Jayda Smith (18)
, Sydney Klein (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charli Woolard (W, 8-5) | 7.0 | 5 | 4 | 2 | 5 | 4 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 5 | 4 | 0 |
Pitching
Batters faced:
Charli Woolard (26)
Other Information
| Location: | FGC |
| Attendance: | 0 |