March 1, 2025 Pasco-Hernando State College at Florida Gateway College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pasco-Hernando State College | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 10 | 0 |
| Florida Gateway College | 0 | 1 | 0 | 0 | 5 | 2 | X | 8 | 10 | 1 |
Box Score
Pasco-Hernando State College
Florida Gateway College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Merola lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adielyz Rivera cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sophia Spengler p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Iriana Diaz 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Skyelar Smith c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sydney Klein dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Gniadek rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mika Vaughan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rayghan Hansen 2b/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Buckley ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Messer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 0 | 1 | 0 |
Batting
2B:
Sophia Spengler (2)
HR:
Iriana Diaz (2)
RBI:
Sophia Spengler (2)
, Iriana Diaz (3)
, Skyelar Smith
Fielding
DP:
Sophia Spengler
, Kaitlyn Buckley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sierra Pritchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysan Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karley Jerrels | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kota Bryant | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Haley Marker | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Haley Law | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hailey Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Woolard | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Amanda Whalen | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| GiGi Santiago | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kate Dell'Alba | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 25 | 8 | 10 | 2 | 5 | 4 | 0 |
Batting
2B:
Haley Law
HR:
Haley Marker
RBI:
Karley Jerrels
, Kate Dell'Alba
Sac:
GiGi Santiago
Baserunning
SB:
Charli Woolard
Fielding
E:
Alysan Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophia Spengler (L, 4-4) | 4.0 | 8 | 6 | 6 | 4 | 2 | 0 |
| Rayghan Hansen | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 |
| Sydney Klein | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 5 | 4 | 1 |
Pitching
Batters faced:
Sophia Spengler (23)
, Rayghan Hansen (7)
, Sydney Klein (2)
HBP:
Sophia Spengler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sierra Pritchard (W, 6-2) | 7.0 | 11 | 6 | 6 | 0 | 1 | 2 |
| Totals | 7.0 | 11 | 6 | 6 | 0 | 1 | 2 |
Pitching
Batters faced:
Sierra Pritchard (30)
Other Information
| Location: | FGC |
| Attendance: | 0 |