February 25, 2025 Florida Gateway College at Thomas University JV (NAIA)

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Florida Gateway College | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 11 | 1 |
| Thomas University JV (NAIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Florida Gateway College
Thomas University JV (NAIA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charli Woolard p | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Karley Jerrels | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kota Bryant | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Haley Marker | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haley Law | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hailey Rivera | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayla Hooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amanda Whalen | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| GiGi Santiago | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Dell'Alba | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Georgia Turner | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32 | 10 | 11 | 8 | 1 | 6 | 0 |
Batting
2B:
Charli Woolard
RBI:
Charli Woolard (3)
, Kota Bryant
, Rachel Smith
, Amanda Whalen
, Kate Dell'Alba (2)
Fielding
E:
GiGi Santiago
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. mountian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. clontz p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. powell | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. mcloud | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. colgon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. hollifiel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. barrs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. stubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. sexton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. hicks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. meadows | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 0 | 0 | 0 |
Batting
2B:
C. clontz
Fielding
E:
A. powell
, M. colgon
, T. hill
, M. meadows
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charli Woolard (W, 7-4) | 6.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Charli Woolard (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. clontz | 4.0 | 4 | 2 | 1 | 1 | 0 | 0 |
| E. mountian | 2.0 | 7 | 8 | 7 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 10 | 8 | 1 | 0 | 0 |
Pitching
Batters faced:
C. clontz
, E. mountian
Other Information
| Location: | Thomas U |
| Attendance: | 0 |