February 5, 2025 Thomas University JV (NAIA) at Florida Gateway College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas University JV (NAIA) | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 3 |
| Florida Gateway College | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 9 | 3 |
Box Score
Thomas University JV (NAIA)
Florida Gateway College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. mcloud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. clontz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. powell | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| R. hollifiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. barrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. hicks | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. meadows | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 11 | 2 | 4 | 1 | 0 | 0 | 0 |
Batting
2B:
L. hicks
RBI:
A. powell
Sac:
J. barrs
, L. hicks
Fielding
E:
K. mcloud
, R. hollifiel (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kinsey Bardroff p | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Charli Woolard p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alysan Miller | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Karley Jerrels | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Haley Marker | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Haley Law | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hailey Rivera | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rachel Smith | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Whalen | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| GiGi Santiago | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kate Dell'Alba | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Turner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 9 | 5 | 2 | 7 | 0 |
Batting
2B:
Karley Jerrels
, Haley Marker
3B:
Amanda Whalen
RBI:
Kinsey Bardroff
, Haley Marker (2)
, Amanda Whalen
, GiGi Santiago
Sac:
Kinsey Bardroff
, GiGi Santiago
Baserunning
SB:
Haley Law
, Hailey Rivera
, Rachel Smith
, GiGi Santiago
Fielding
E:
Hailey Rivera
, Amanda Whalen
, Georgia Turner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. clontz (W, 0-0) | 5.0 | 3 | 2 | 1 | 1 | 6 | 0 |
| K. mcloud | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
C. clontz
, K. mcloud
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kinsey Bardroff (L, 1-4) | 6.0 | 12 | 6 | 4 | 1 | 2 | 0 |
| Charli Woolard | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 4 | 2 | 2 | 0 |
Pitching
Batters faced:
Kinsey Bardroff (30)
, Charli Woolard (3)
Other Information
| Location: | FGC |
| Attendance: | 0 |