2025-26 Men's Basketball Schedule
Overall
10-18
Pct
.357
Conf
2-7
Pct
.222
Streak
Lost 3
Home
5-8
Away
5-8
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 5 | AT Corey Black Juco Jamboree # | TBA | |||
| Sat. 11 | VS JAA Community Christian College # | 1:00 PM EDT | Box Score | ||
| Sat. 18 | AT East Georgia State College # | 10:00 AM EDT | |||
| Fri. 31 | AT Snead State Community College | Snead Classic | L, 97-52 | Final | Box Score |
November | |||||
| Sat. 1 | VS Coastal Alabama - North @ Snead State | Snead Classic | L, 83-80 | Final | Box Score |
| Thu. 6 | VS LSA Prep | W, 120-47 | Final | Box Score | |
| Sat. 8 | VS Florida College (JV) | W, 112-79 | Final | Box Score | |
| Mon. 10 | AT Santa Fe College | L, 95-85 | Final |
Video
Box Score
|
|
| Thu. 13 | VS Enterprise State Community College | L, 87-80 | Final - 2OT | Box Score | |
| Sat. 15 | AT Trinity College of Jacksonville | L, 84-81 | Final | Box Score | |
| Tue. 18 | VS Central Georgia Technical College | L, 67-62 | Final | Box Score | |
| Wed. 19 | VS Hillsborough Community College | W, 87-84 | Final | Box Score | |
| Sat. 22 | VS Santa Fe College | L, 84-71 | Final | Box Score Recap | |
| Mon. 24 | AT Thomas University JV | W, 77-72 | Final - OT | Box Score | |
December | |||||
| Sat. 6 | AT Central Georgia Technical College | Macon, GA | L, 81-46 | Final | Box Score |
| Sat. 13 | AT Florida College JV | W, 76-69 | Final | Box Score | |
| Tue. 16 | AT Enterprise State Community College | W, 80-71 | Final | Box Score | |
| Thu. 18 | AT Hillsborough Community College | L, 85-81 | Final | Box Score | |
January | |||||
| Thu. 8 | VS Trinity College of Jacksonville | L, 92-86 | Final - OT | Box Score | |
| Tue. 13 | VS Thomas University JV | W, 88-60 | Final | Box Score | |
| Fri. 16 | AT Trinity College | W, 100-77 | Final | Box Score | |
| Thu. 22 | VS Trinity College | Cancelled | |||
| Sat. 24 | VS Florida State College at Jacksonville * | Lake City, FL. | W, 77-72 | Final | Box Score |
| Wed. 28 | AT Palm Beach State College * | L, 72-56 | Final | Box Score | |
| Sat. 31 | VS Pasco-Hernando State College * | L, 97-90 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Florida State College at Jacksonville * | Lake City, FL. | L, 81-65 | Final | Box Score |
| Sat. 7 | VS Palm Beach State College * | L, 73-58 | Final | Box Score | |
| Wed. 11 | AT Pasco-Hernando State College * | L, 88-79 | Final | Box Score | |
| Sat. 14 | AT Florida State College at Jacksonville * | The Reef | W, 88-64 | Final | Box Score |
| Wed. 18 | AT Palm Beach State College * | L, 81-56 | Final | Box Score | |
| Sat. 21 | VS Pasco-Hernando State College * | L, 85-82 | Final | Box Score | |
| Fri. 27 | VS Palm Beach State College % @ Jacksonville, Fla. | FCSAA DII Men's Basketball Championship - Semifinals | L, 67-63 | Final | Video Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold