Skip to navigation Skip to content Skip to footer

#44 Jaevien Ervin (F) - Florida Gateway College

gp
28
pts/g
7.5
fg %
51.2
3pt %
-
ft %
38.2
reb/g
6.4
a/g
1.0
Player Stats
  Overall Conf
Games 28 9
Games started 24 7
Minutes 431 147
Minutes per game 15.4 16.3
FG 88-172 27-58
FG Pct 51.2 46.6
3PT 0-0 0-0
3PT Pct - -
FT 34-89 7-20
FT Pct 38.2 35.0
Off rebounds 84 28
Def rebounds 96 33
Total rebounds 180 61
Rebounds per game 6.4 6.8
Personal fouls 83 27
Disqualifications 4 -
Assists 28 9
Turnovers 25 12
Assist to turnover ratio 1.1 0.8
Steals 18 6
Blocks 25 12
Points 210 61
Points per game 7.5 6.8
Points per 40 min 19.5 16.6
Recent Results
Date Opponent/Event Result
Feb 7 Palm Beach State College L, 73-58
Feb 11 at Pasco-Hernando State College L, 88-79
Feb 14 at Florida State College at Jacksonville W, 88-64
Feb 18 at Palm Beach State College L, 81-56
Feb 21 Pasco-Hernando State College L, 85-82
Feb 27 vs. Palm Beach State College L, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Corey Black Juco Jamboree   - - - - - - - - -
Oct 11 # JAA Community Christian College   - - - - - - - - -
Oct 18 # at East Georgia State College   - - - - - - - - -
Oct 31 at Snead State Community College L, 97-52 - 1 5-8 62.5 0-0 - 0-0 - 10
Nov 1 vs. Coastal Alabama - North L, 83-80 1 1 5-8 62.5 0-0 - 2-3 66.7 12
Nov 6 LSA Prep W, 120-47 1 20 6-10 60.0 0-0 - 4-8 50.0 16
Nov 8 Florida College (JV) W, 112-79 1 20 5-9 55.6 0-0 - 0-2 0.0 10
Nov 10 at Santa Fe College L, 95-85 1 25 2-5 40.0 0-0 - 1-1 100.0 5
Nov 13 Enterprise State Community College L, 87-80 1 44 6-9 66.7 0-0 - 6-14 42.9 18
Nov 15 at Trinity College of Jacksonville L, 84-81 1 13 2-3 66.7 0-0 - 0-2 0.0 4
Nov 18 Central Georgia Technical College L, 67-62 1 23 2-2 100.0 0-0 - 2-5 40.0 6
Nov 19 Hillsborough Community College W, 87-84 1 28 4-7 57.1 0-0 - 1-5 20.0 9
Nov 22 Santa Fe College L, 84-71 1 17 2-5 40.0 0-0 - 0-2 0.0 4
Nov 24 at Thomas University JV W, 77-72 1 1 2-9 22.2 0-0 - 5-8 62.5 9
Dec 6 at Central Georgia Technical College L, 81-46 1 15 3-5 60.0 0-0 - 1-2 50.0 7
Dec 13 at Florida College JV W, 76-69 1 1 2-6 33.3 0-0 - 0-0 - 4
Dec 16 at Enterprise State Community College W, 80-71 - 1 3-4 75.0 0-0 - 0-2 0.0 6
Dec 18 at Hillsborough Community College L, 85-81 1 18 1-4 25.0 0-0 - 2-4 50.0 4
Jan 8 Trinity College of Jacksonville L, 92-86 1 36 6-10 60.0 0-0 - 2-7 28.6 14
Jan 13 Thomas University JV W, 88-60 1 11 2-4 50.0 0-0 - 0-0 - 4
Jan 16 at Trinity College W, 100-77 1 1 1-2 50.0 0-0 - 1-2 50.0 3
Jan 22 Trinity College   - - - - - - - - -
Jan 24 Florida State College at Jacksonville W, 77-72 1 28 6-8 75.0 0-0 - 0-1 0.0 12
Jan 28 at Palm Beach State College L, 72-56 1 1 2-4 50.0 0-0 - 0-0 - 4
Jan 31 Pasco-Hernando State College L, 97-90 1 26 2-5 40.0 0-0 - 1-5 20.0 5
Feb 4 Florida State College at Jacksonville L, 81-65 1 19 2-5 40.0 0-0 - 1-3 33.3 5
Feb 7 Palm Beach State College L, 73-58 1 26 2-10 20.0 0-0 - 1-4 25.0 5
Feb 11 at Pasco-Hernando State College L, 88-79 - 1 2-6 33.3 0-0 - 1-3 33.3 5
Feb 14 at Florida State College at Jacksonville W, 88-64 - 19 4-7 57.1 0-0 - 0-0 - 8
Feb 18 at Palm Beach State College L, 81-56 1 1 1-2 50.0 0-0 - 0-0 - 2
Feb 21 Pasco-Hernando State College L, 85-82 1 26 6-11 54.5 0-0 - 3-4 75.0 15
Feb 27 vs. Palm Beach State College L, 67-63 1 8 2-4 50.0 0-0 - 0-2 0.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at Corey Black Juco Jamboree   - - - - - - - - - - - -
Oct 11 # JAA Community Christian College   - - - - - - - - - - - -
Oct 18 # at East Georgia State College   - - - - - - - - - - - -
Oct 31 at Snead State Community College L, 97-52 - 1 3 4 7 1 0 - 0 1 2 -
Nov 1 vs. Coastal Alabama - North L, 83-80 1 1 4 3 7 2 0 - 0 1 5 1
Nov 6 LSA Prep W, 120-47 1 20 3 7 10 2 1 2.0 1 0 2 -
Nov 8 Florida College (JV) W, 112-79 1 20 3 6 9 1 0 - 3 1 2 -
Nov 10 at Santa Fe College L, 95-85 1 25 5 4 9 0 1 0.0 1 0 3 -
Nov 13 Enterprise State Community College L, 87-80 1 44 10 1 11 1 0 - 0 2 4 -
Nov 15 at Trinity College of Jacksonville L, 84-81 1 13 1 2 3 1 0 - 1 0 4 -
Nov 18 Central Georgia Technical College L, 67-62 1 23 1 4 5 1 1 1.0 2 0 3 -
Nov 19 Hillsborough Community College W, 87-84 1 28 1 5 6 1 0 - 0 0 2 -
Nov 22 Santa Fe College L, 84-71 1 17 1 4 5 1 1 1.0 0 0 4 -
Nov 24 at Thomas University JV W, 77-72 1 1 3 2 5 0 2 0.0 0 2 5 1
Dec 6 at Central Georgia Technical College L, 81-46 1 15 4 1 5 0 2 0.0 1 0 4 -
Dec 13 at Florida College JV W, 76-69 1 1 1 2 3 1 0 - 0 0 2 -
Dec 16 at Enterprise State Community College W, 80-71 - 1 2 4 6 1 0 - 1 0 0 -
Dec 18 at Hillsborough Community College L, 85-81 1 18 3 3 6 1 1 1.0 0 1 2 -
Jan 8 Trinity College of Jacksonville L, 92-86 1 36 5 3 8 3 0 - 1 3 5 1
Jan 13 Thomas University JV W, 88-60 1 11 2 3 5 2 2 1.0 0 0 0 -
Jan 16 at Trinity College W, 100-77 1 1 2 3 5 0 2 0.0 0 1 2 -
Jan 22 Trinity College   - - - - - - - - - - - -
Jan 24 Florida State College at Jacksonville W, 77-72 1 28 1 7 8 1 0 - 1 4 4 -
Jan 28 at Palm Beach State College L, 72-56 1 1 0 5 5 1 1 1.0 1 1 4 -
Jan 31 Pasco-Hernando State College L, 97-90 1 26 5 3 8 3 2 1.5 0 0 3 -
Feb 4 Florida State College at Jacksonville L, 81-65 1 19 4 1 5 1 2 0.5 1 3 3 -
Feb 7 Palm Beach State College L, 73-58 1 26 4 5 9 0 3 0.0 0 1 4 -
Feb 11 at Pasco-Hernando State College L, 88-79 - 1 4 2 6 1 0 - 0 1 1 -
Feb 14 at Florida State College at Jacksonville W, 88-64 - 19 2 6 8 1 1 1.0 0 1 1 -
Feb 18 at Palm Beach State College L, 81-56 1 1 1 1 2 0 0 - 1 1 4 -
Feb 21 Pasco-Hernando State College L, 85-82 1 26 7 3 10 1 3 0.3 2 0 3 -
Feb 27 vs. Palm Beach State College L, 67-63 1 8 2 2 4 0 0 - 1 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 15.4 3.1-6.1 51.2 0.0-0.0 - 1.2-3.2 38.2 7.5
Conference 9 7 16.3 3.0-6.4 46.6 0.0-0.0 - 0.8-2.2 35.0 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 24.9 3.9-7.3 53.7 0.0-0.0 - 1.6-4.6 35.0 9.5
Away 13 9 7.5 2.3-5.0 46.2 0.0-0.0 - 0.8-1.8 45.8 5.5
Neutral 2 2 4.5 3.5-6.0 58.3 0.0-0.0 - 1.0-2.5 40.0 8.0
-
Wins 10 8 13.0 3.5-6.6 53.0 0.0-0.0 - 1.1-2.8 39.3 8.1
Losses 18 16 16.7 2.9-5.9 50.0 0.0-0.0 - 1.3-3.4 37.7 7.2
-
October 1 - 1.0 5.0-8.0 62.5 0.0-0.0 - 0.0-0.0 - 10.0
November 10 10 19.2 3.6-6.7 53.7 0.0-0.0 - 2.1-5.0 42.0 9.3
December 4 3 8.8 2.2-4.8 47.4 0.0-0.0 - 0.8-2.0 37.5 5.3
January 6 6 17.2 3.2-5.5 57.6 0.0-0.0 - 0.7-2.5 26.7 7.0
February 7 5 14.3 2.7-6.4 42.2 0.0-0.0 - 0.9-2.3 37.5 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 431 88-172 51.2 0-0 - 34-89 38.2 210
Conference 9 7 147 27-58 46.6 0-0 - 7-20 35.0 61
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 324 51-95 53.7 0-0 - 21-60 35.0 123
Away 13 9 98 30-65 46.2 0-0 - 11-24 45.8 71
Neutral 2 2 9 7-12 58.3 0-0 - 2-5 40.0 16
-
Wins 10 8 130 35-66 53.0 0-0 - 11-28 39.3 81
Losses 18 16 301 53-106 50.0 0-0 - 23-61 37.7 129
-
October 1 - 1 5-8 62.5 0-0 - 0-0 - 10
November 10 10 192 36-67 53.7 0-0 - 21-50 42.0 93
December 4 3 35 9-19 47.4 0-0 - 3-8 37.5 21
January 6 6 103 19-33 57.6 0-0 - 4-15 26.7 42
February 7 5 100 19-45 42.2 0-0 - 6-16 37.5 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 15.4 0.0-0.0 51.2 0.0-0.0 - 0.0-0.0 38.2 0.0
Conference 9 7 16.3 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 35.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 24.9 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 35.0 0.0
Away 13 9 7.5 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 45.8 0.0
Neutral 2 2 4.5 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 40.0 0.0
-
Wins 10 8 13.0 0.0-0.0 53.0 0.0-0.0 - 0.0-0.0 39.3 0.0
Losses 18 16 16.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 37.7 0.0
-
October 1 - 1.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 - 0.0
November 10 10 19.2 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 42.0 0.0
December 4 3 8.8 0.0-0.0 47.4 0.0-0.0 - 0.0-0.0 37.5 0.0
January 6 6 17.2 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 26.7 0.0
February 7 5 14.3 0.0-0.0 42.2 0.0-0.0 - 0.0-0.0 37.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 15.4 3.0 3.4 6.4 3.0 0.1 1.0 0.9 1.1 0.6 0.9
Conference 9 7 16.3 3.1 3.7 6.8 3.0 - 1.0 1.3 0.8 0.7 1.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 24.9 3.6 4.0 7.6 3.0 0.1 1.4 1.2 1.2 0.8 1.1
Away 13 9 7.5 2.4 3.0 5.4 2.6 0.1 0.6 0.8 0.8 0.5 0.7
Neutral 2 2 4.5 3.0 2.5 5.5 5.0 1.0 1.0 0.0 - 0.5 1.0
-
Wins 10 8 13.0 2.0 4.5 6.5 2.0 0.1 1.0 0.8 1.3 0.6 0.9
Losses 18 16 16.7 3.6 2.8 6.4 3.5 0.2 1.0 0.9 1.1 0.7 0.9
-
October 1 - 1.0 3.0 4.0 7.0 2.0 - 1.0 0.0 - 0.0 1.0
November 10 10 19.2 3.2 3.8 7.0 3.4 0.2 1.0 0.6 1.7 0.8 0.6
December 4 3 8.8 2.5 2.5 5.0 2.0 - 0.8 0.8 1.0 0.5 0.3
January 6 6 17.2 2.5 4.0 6.5 3.0 0.2 1.7 1.2 1.4 0.5 1.5
February 7 5 14.3 3.4 2.9 6.3 3.0 0.1 0.6 1.3 0.4 0.7 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 431 84 96 180 83 4 28 25 1.1 18 25
Conference 9 7 147 28 33 61 27 - 9 12 0.8 6 12
Exhibition - - - - - - - - - - - - -
-
Home 13 13 324 47 52 99 39 1 18 15 1.2 11 14
Away 13 9 98 31 39 70 34 1 8 10 0.8 6 9
Neutral 2 2 9 6 5 11 10 2 2 0 - 1 2
-
Wins 10 8 130 20 45 65 20 1 10 8 1.3 6 9
Losses 18 16 301 64 51 115 63 3 18 17 1.1 12 16
-
October 1 - 1 3 4 7 2 - 1 0 - 0 1
November 10 10 192 32 38 70 34 2 10 6 1.7 8 6
December 4 3 35 10 10 20 8 - 3 3 1.0 2 1
January 6 6 103 15 24 39 18 1 10 7 1.4 3 9
February 7 5 100 24 20 44 21 1 4 9 0.4 5 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 9 7 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 9 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 10 8 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 18 16 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 10 10 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 4 3 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 5 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0