Official Basketball Box Score
Pasco-Hernando State College at. Florida Gateway College
2/21/2026 at 2:00 PM @ Howard Center

VISITORS: Pasco-Hernando State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandyn Seldomridge. *   9-14   4-7   1-4 0 2 5 23 1 1 1 36
1 Malcolm Warthen..... *   7-13   0-2   9-10 1 3 5 23 3 5 2 35
2 Jean Garcia......... *   3-5   0-0   1-2 2 6 3 7 2 3 2 35
10 Joe Stosh........... *   6-10   0-2   4-4 3 5 4 16 1 2 1 40
33 Ben Koubek.......... *   4-7   0-1   0-0 0 4 3 8 3 3 0 37
4 Kamar Plain.........   1-3   1-3   1-2 0 1 1 4 1 1 0 10
14 Jordani Blanc.......   0-0   0-0   2-2 0 2 4 2 1 0 1 9
24 Darius Miles........   1-1   0-0   0-0 4 0 0 2 1 0 0 4
30 Ta'Veon Dunbar......   0-1   0-1   0-0 4 0 1 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 31-54 5-16 18-24 14 23 37  26 85 13 15 7 210
TOTAL FG% Game: 57.4%
3-Pt. FG% Game: 31.3%
F Throw% Game: 75.0%

HOME TEAM: Florida Gateway College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Bryant Boykin....... *   2-3   1-2   0-0 0 0 0 5 0 0 0 15
4 Jermaine Council.... *   6-15   1-8   7-8 0 2 3 20 7 1 2 37
10 Isaac Broxey........ *   3-12   2-6   4-4 0 2 3 12 1 3 2 27
20 Deshawn Ford........ *   3-8   0-0   1-2 7 2 3 7 0 0 1 25
44 Jaevien Ervin....... *   6-11   0-0   3-4 7 3 10  3 15 1 3 2 26
0 Antawn Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 David Wilson........   2-6   1-2   1-2 2 3 2 6 0 1 0 10
3 Brandon Castillo....   1-6   1-5   3-4 2 1 2 6 1 1 0 21
11 Travell Gallon......   0-1   0-0   2-4 0 4 3 2 0 0 0 15
25 Angelo Mack.........   4-10   1-4   0-0 2 3 2 9 1 1 0 33
32 Keyjuan Odum........   0-0   0-0   0-2 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-72 7-27 21-30 21 20 41  21 82 11 10 7 211
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 25.9%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Pasco-Hernando State College 43 42 - 85
Florida Gateway College 38 44 - 82
Officials: ,,
Attendance: 0
Technical fouls: PASCO-HE-None. FLORIDA -None.