Official Basketball Box Score
Florida State College at Jacksonville at. Florida Gateway College
1/24/2026 at 2:00 PM @ Howard Center

VISITORS: Florida State College at Jacksonville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Keenan Johnson...... f   1-4   0-1   0-0 0 2 2 2 1 1 0 15
5 Shaquille Furlonge.. f   0-0   0-0   0-0 1 0 2 0 1 2 0 10
1 Albert Laguerre..... g   5-15   0-2   9-11 1 5 1 19 2 0 2 36
3 Amaree Pickens...... g   7-14   2-6   2-2 6 5 11  2 18 3 1 0 37
11 Jaden Walker........ g   6-12   0-1   0-0 1 1 3 12 2 0 0 31
13 Cooper Metcalfe.....   0-0   0-0   0-0 0 0 0 0 0 0 1 3
15 Kosta Raicevic......   6-12   0-2   2-4 6 4 10  2 14 0 5 0 32
32 Odaine Clahar.......   2-5   0-0   2-2 2 6 2 6 1 0 0 24
44 Thomas Faucett......   0-5   0-3   1-3 0 2 2 1 0 0 1 12
TM Team................       0 0 0 0  
Totals.............. 27-67 2-15 16-22 17 25 42  16 72 10 9 4 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 13.3%
F Throw% Game: 72.7%

HOME TEAM: Florida Gateway College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Jaevien Ervin....... f   6-8   0-0   0-1 1 7 4 12 1 0 1 28
0 Antawn Smith........ g   2-6   0-1   2-2 0 2 0 6 1 0 2 22
4 Jermaine Council.... g   5-6   1-1   2-3 0 3 4 13 6 0 1 39
25 Angelo Mack......... g   3-7   0-0   0-0 0 2 3 6 2 0 1 22
1 Bryant Boykin....... *   5-11   2-6   5-6 1 4 1 17 1 0 0 34
2 David Wilson........   1-6   0-2   0-0 1 1 1 2 0 0 0 7
3 Brandon Castillo....   2-5   2-5   0-0 0 0 3 6 2 0 0 13
10 Isaac Broxey........   4-6   1-1   4-8 0 2 1 13 4 0 2 23
11 Travell Gallon......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
20 Deshawn Ford........   0-2   0-0   0-0 1 1 0 0 1 0 0 20
32 Keyjuan Odum........   1-1   0-0   0-0 0 4 0 2 0 0 0 16
TM Team................       0 0 0 0  
Totals.............. 29-58 6-16 13-20 4 27 31  17 77 18 0 7 228
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 65.0%

Score by Periods 1 2 Total
 
Florida State College at Jacksonville 26 46 - 72
Florida Gateway College 34 43 - 77
Officials: ,,
Attendance: 0
Technical fouls: FSCJ-None. FLORIDA -None.