Official Basketball Box Score
Thomas University JV at. Florida Gateway College
1/13/2026 at 7:00 PM @ Howard Gym

VISITORS: Thomas University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 R. Black............ f   2-9   2-5   0-0 2 4 2 6 1 0 1 21
3 B. Graham-Davis..... f   0-8   0-5   4-4 0 0 2 4 1 1 0 25
0 D. Conyers.......... g   0-3   0-1   0-0 1 2 1 0 2 1 1 16
1 C.Boyce............. g   4-7   0-2   3-4 0 5 2 11 2 1 2 23
22 M. Logan............ *   1-6   0-2   0-1 3 2 1 2 3 2 0 1
4 M. Brown............   3-9   1-4   0-0 0 2 2 7 1 1 2 17
5 H. Francis..........   2-3   1-2   0-0 1 1 0 5 0 1 0 13
10 R. Roussell.........   0-1   0-1   0-0 0 2 2 0 0 0 0 6
13 J. Sowell...........   1-3   0-2   0-0 0 0 3 2 1 0 0 12
14 K. Griffin..........   2-7   2-7   0-0 0 0 1 6 0 1 2 12
15 J. Harper...........   4-10   3-7   0-0 0 1 0 11 1 1 1 14
21 Z. Dwight...........   1-2   0-1   1-2 0 1 0 3 0 1 0 8
24 Unknown.............   1-6   1-4   0-0 1 4 1 3 0 1 1 16
TM Team................       0 0 0 0  
Totals.............. 21-74 10-43 8-11 8 24 32  17 60 12 11 10 184
TOTAL FG% Game: 28.4%
3-Pt. FG% Game: 23.3%
F Throw% Game: 72.7%

HOME TEAM: Florida Gateway College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Antawn Smith........ *   1-6   0-3   3-4 0 5 0 5 0 1 0 19
1 Bryant Boykin....... *   7-13   4-5   4-6 2 6 1 22 2 1 1 23
4 Jermaine Council.... *   0-2   0-0   0-0 1 2 0 0 4 2 1 19
25 Angelo Mack......... *   4-9   0-1   0-0 1 7 1 8 3 0 0 24
44 Jaevien Ervin....... *   2-4   0-0   0-0 2 3 0 4 2 2 0 11
2 David Wilson........   6-8   0-1   3-4 1 2 0 15 3 1 1 17
3 Brandon Castillo....   5-10   2-7   0-1 0 4 2 12 2 2 1 17
5 Jaquez Jones........   0-1   0-1   0-2 0 1 0 0 0 0 0 4
10 Isaac Broxey........   4-9   0-1   0-0 1 2 1 8 2 1 1 16
11 Travell Gallon......   0-1   0-0   0-0 1 3 1 0 1 2 1 16
15 Roy Santos..........   1-3   0-2   0-0 0 1 2 2 0 0 0 8
20 Deshawn Ford........   4-7   0-0   0-0 4 0 1 8 0 0 0 13
32 Keyjuan Odum........   2-3   0-0   0-2 1 7 1 4 0 1 1 17
TM Team................       0 0 0 0  
Totals.............. 36-76 6-21 10-19 14 43 57  10 88 19 13 7 204
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 28.6%
F Throw% Game: 52.6%

Score by Periods 1 2 Total
 
Thomas University JV 27 33 - 60
Florida Gateway College 43 45 - 88
Officials: ,,
Attendance: 0
Technical fouls: THOMAS U-2. FLORIDA -2.