Official Basketball Box Score
Florida College (JV) at. Florida Gateway College
11/8/2025 at 2:00 PM @ Howard Gym

VISITORS: Florida College (JV)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Beau Suarez......... f   6-10   0-3   5-6 2 4 3 17 3 4 1 33
12 Felix Harrell....... f   6-15   3-8   0-0 1 3 1 15 2 3 0 40
13 Kedrin Evans........ c   3-6   1-4   0-0 0 2 0 7 1 4 0 26
1 Myles Morgan........ g   6-12   0-3   6-11 1 11 12  5 18 1 3 3 37
2 Andrew Parker....... g   6-12   1-3   0-0 1 3 4 13 1 2 3 26
0 Titus Swailes.......   0-2   0-1   0-0 0 0 0 0 0 0 0 4
5 Bradley Cullian.....   3-9   1-6   0-0 1 3 0 7 2 1 0 22
11 Raymond Roche.......   1-5   0-2   0-0 1 2 0 2 0 2 0 14
TM Team................       0 0 0 0  
Totals.............. 31-71 6-30 11-17 7 28 35  13 79 10 19 7 202
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 64.7%

HOME TEAM: Florida Gateway College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Antawn Smith........ *   2-7   1-4   0-1 2 5 1 5 3 0 2 21
3 Brandon Castillo.... *   7-15   3-10   0-0 3 1 1 17 1 0 3 18
4 Jermaine Council.... *   8-18   3-8   4-4 0 5 1 23 5 0 2 29
20 Deshawn Ford........ *   5-7   0-0   4-5 3 1 1 14 1 0 2 15
44 Jaevien Ervin....... *   5-9   0-0   0-2 3 6 2 10 1 0 3 20
2 David Wilson........   1-6   1-2   0-0 1 0 1 3 1 0 0 12
5 Jaquez Jones........   2-4   2-4   0-0 1 3 1 6 0 0 0 8
10 Isaac Broxey........   1-8   0-3   0-0 1 1 1 2 6 0 2 20
11 Travell Gallon......   5-9   0-0   1-3 5 7 12  0 11 1 0 2 16
15 Roy Santos..........   0-6   0-4   0-0 2 0 1 0 1 0 1 10
25 Angelo Mack.........   6-8   3-4   0-0 1 3 3 15 1 0 1 15
32 Keyjuan Odum........   3-4   0-0   0-0 3 1 5 6 1 0 0 17
TM Team................       0 0 0 0  
Totals.............. 45-101 13-39 9-15 25 33 58  18 112 22 0 18 201
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Florida College (JV) 36 43 - 79
Florida Gateway College 57 55 - 112
Officials: ,,
Attendance: 0
Technical fouls: FLORIDA-None. FGC-None.