1 Bryant Boykin
-
- Height:
- 6'5
-
- Hometown:
- Jacksonville, FL
-
- Position:
- G/F
-
- Year:
- So
-
- gp
- 24
-
- pts/g
- 10.5
-
- fg %
- 41.9
-
- 3pt %
- 31.8
-
- ft %
- 78.2
-
- reb/g
- 5.1
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8 | ||
| Games started | 16 | 7 | ||
| Minutes | 438 | 194 | ||
| Minutes per game | 18.3 | 24.3 | ||
| FG | 85-203 | 30-74 | ||
| FG Pct | 41.9 | 40.5 | ||
| 3PT | 21-66 | 8-26 | ||
| 3PT Pct | 31.8 | 30.8 | ||
| FT | 61-78 | 33-41 | ||
| FT Pct | 78.2 | 80.5 | ||
| Off rebounds | 41 | 16 | ||
| Def rebounds | 81 | 19 | ||
| Total rebounds | 122 | 35 | ||
| Rebounds per game | 5.1 | 4.4 | ||
| Personal fouls | 31 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 22 | 10 | ||
| Turnovers | 37 | 13 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 17 | 5 | ||
| Blocks | 4 | 1 | ||
| Points | 252 | 101 | ||
| Points per game | 10.5 | 12.6 | ||
| Points per 40 min | 23.0 | 20.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Corey Black Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | JAA Community Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Snead State Community College | L, 97-52 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 1 | vs. Coastal Alabama - North | L, 83-80 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 6 | LSA Prep | W, 120-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Florida College (JV) | W, 112-79 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Santa Fe College | L, 95-85 | - | 26 | 4-12 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 13 | Enterprise State Community College | L, 87-80 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Trinity College of Jacksonville | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Central Georgia Technical College | L, 67-62 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Hillsborough Community College | W, 87-84 | - | 15 | 1-3 | 33.3 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Nov 22 | Santa Fe College | L, 84-71 | - | 25 | 5-12 | 41.7 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Nov 24 | at Thomas University JV | W, 77-72 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Central Georgia Technical College | L, 81-46 | 1 | 23 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 13 | at Florida College JV | W, 76-69 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 16 | at Enterprise State Community College | W, 80-71 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Dec 18 | at Hillsborough Community College | L, 85-81 | 1 | 33 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 8 | Trinity College of Jacksonville | L, 92-86 | 1 | 42 | 9-19 | 47.4 | 2-8 | 25.0 | 2-2 | 100.0 | 22 |
| Jan 13 | Thomas University JV | W, 88-60 | 1 | 23 | 7-13 | 53.8 | 4-5 | 80.0 | 4-6 | 66.7 | 22 |
| Jan 16 | at Trinity College | W, 100-77 | 1 | 1 | 9-10 | 90.0 | 2-5 | 40.0 | 2-3 | 66.7 | 22 |
| Jan 22 | Trinity College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Florida State College at Jacksonville | W, 77-72 | 1 | 34 | 5-11 | 45.5 | 2-6 | 33.3 | 5-6 | 83.3 | 17 |
| Jan 28 | at Palm Beach State College | L, 72-56 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 31 | Pasco-Hernando State College | L, 97-90 | 1 | 31 | 5-12 | 41.7 | 0-3 | 0.0 | 8-8 | 100.0 | 18 |
| Feb 4 | Florida State College at Jacksonville | L, 81-65 | 1 | 40 | 6-14 | 42.9 | 1-5 | 20.0 | 4-7 | 57.1 | 17 |
| Feb 7 | Palm Beach State College | L, 73-58 | 1 | 35 | 2-11 | 18.2 | 2-5 | 40.0 | 2-3 | 66.7 | 8 |
| Feb 11 | at Pasco-Hernando State College | L, 88-79 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Feb 14 | at Florida State College at Jacksonville | W, 88-64 | - | 37 | 7-13 | 53.8 | 2-3 | 66.7 | 8-8 | 100.0 | 24 |
| Feb 18 | at Palm Beach State College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasco-Hernando State College | L, 85-82 | 1 | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 27 | vs. Palm Beach State College | L, 67-63 | 1 | 28 | 2-11 | 18.2 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Corey Black Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | JAA Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Snead State Community College | L, 97-52 | - | 1 | 2 | 4 | 6 | 0 | 0 | - | 1 | 2 | 0 | - |
| Nov 1 | vs. Coastal Alabama - North | L, 83-80 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 6 | LSA Prep | W, 120-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Florida College (JV) | W, 112-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Santa Fe College | L, 95-85 | - | 26 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 13 | Enterprise State Community College | L, 87-80 | - | 11 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 15 | at Trinity College of Jacksonville | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Central Georgia Technical College | L, 67-62 | - | 12 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 19 | Hillsborough Community College | W, 87-84 | - | 15 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | Santa Fe College | L, 84-71 | - | 25 | 3 | 5 | 8 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 24 | at Thomas University JV | W, 77-72 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | at Central Georgia Technical College | L, 81-46 | 1 | 23 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | at Florida College JV | W, 76-69 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 16 | at Enterprise State Community College | W, 80-71 | 1 | 1 | 1 | 7 | 8 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Dec 18 | at Hillsborough Community College | L, 85-81 | 1 | 33 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 8 | Trinity College of Jacksonville | L, 92-86 | 1 | 42 | 4 | 8 | 12 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Jan 13 | Thomas University JV | W, 88-60 | 1 | 23 | 2 | 6 | 8 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 16 | at Trinity College | W, 100-77 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Jan 22 | Trinity College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Florida State College at Jacksonville | W, 77-72 | 1 | 34 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at Palm Beach State College | L, 72-56 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 31 | Pasco-Hernando State College | L, 97-90 | 1 | 31 | 2 | 4 | 6 | 1 | 2 | 0.5 | 3 | 1 | 2 | - |
| Feb 4 | Florida State College at Jacksonville | L, 81-65 | 1 | 40 | 1 | 2 | 3 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Feb 7 | Palm Beach State College | L, 73-58 | 1 | 35 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 11 | at Pasco-Hernando State College | L, 88-79 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Feb 14 | at Florida State College at Jacksonville | W, 88-64 | - | 37 | 6 | 3 | 9 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 18 | at Palm Beach State College | L, 81-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasco-Hernando State College | L, 85-82 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. Palm Beach State College | L, 67-63 | 1 | 28 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 18.3 | 3.5-8.5 | 41.9 | 0.9-2.8 | 31.8 | 2.5-3.2 | 78.2 | 10.5 |
| Conference | 8 | 7 | 24.3 | 3.8-9.2 | 40.5 | 1.0-3.2 | 30.8 | 4.1-5.1 | 80.5 | 12.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 25.7 | 3.8-9.5 | 40.0 | 1.3-3.6 | 35.0 | 2.6-3.5 | 74.4 | 11.5 |
| Away | 11 | 7 | 11.5 | 3.5-7.4 | 48.1 | 0.6-1.9 | 33.3 | 2.5-3.2 | 80.0 | 10.3 | |
| Neutral | 2 | 2 | 14.5 | 2.0-8.5 | 23.5 | 0.0-2.5 | 0.0 | 2.0-2.0 | 100.0 | 6.0 | |
| Result | Wins | 8 | 5 | 14.1 | 4.6-8.5 | 54.4 | 1.5-3.0 | 50.0 | 3.1-4.0 | 78.1 | 13.9 |
| Losses | 16 | 11 | 20.3 | 3.0-8.4 | 35.6 | 0.6-2.6 | 21.4 | 2.2-2.9 | 78.3 | 8.8 | |
| Month | October | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
| November | 7 | 1 | 13.0 | 1.9-6.0 | 31.0 | 0.3-1.4 | 20.0 | 1.1-1.9 | 61.5 | 5.1 | |
| December | 4 | 4 | 14.5 | 3.2-7.5 | 43.3 | 0.8-2.2 | 33.3 | 1.5-1.8 | 85.7 | 8.8 | |
| January | 6 | 6 | 22.0 | 6.2-11.7 | 52.9 | 1.7-4.8 | 34.5 | 4.0-4.7 | 85.7 | 18.0 | |
| February | 6 | 5 | 26.0 | 3.3-9.5 | 35.1 | 1.0-3.0 | 33.3 | 3.5-4.7 | 75.0 | 11.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 438 | 85-203 | 41.9 | 21-66 | 31.8 | 61-78 | 78.2 | 252 |
| Conference | 8 | 7 | 194 | 30-74 | 40.5 | 8-26 | 30.8 | 33-41 | 80.5 | 101 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 7 | 283 | 42-105 | 40.0 | 14-40 | 35.0 | 29-39 | 74.4 | 127 |
| Away | 11 | 7 | 126 | 39-81 | 48.1 | 7-21 | 33.3 | 28-35 | 80.0 | 113 | |
| Neutral | 2 | 2 | 29 | 4-17 | 23.5 | 0-5 | 0.0 | 4-4 | 100.0 | 12 | |
| Result | Wins | 8 | 5 | 113 | 37-68 | 54.4 | 12-24 | 50.0 | 25-32 | 78.1 | 111 |
| Losses | 16 | 11 | 325 | 48-135 | 35.6 | 9-42 | 21.4 | 36-46 | 78.3 | 141 | |
| Month | October | 1 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| November | 7 | 1 | 91 | 13-42 | 31.0 | 2-10 | 20.0 | 8-13 | 61.5 | 36 | |
| December | 4 | 4 | 58 | 13-30 | 43.3 | 3-9 | 33.3 | 6-7 | 85.7 | 35 | |
| January | 6 | 6 | 132 | 37-70 | 52.9 | 10-29 | 34.5 | 24-28 | 85.7 | 108 | |
| February | 6 | 5 | 156 | 20-57 | 35.1 | 6-18 | 33.3 | 21-28 | 75.0 | 67 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 18.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 78.2 | 0.0 |
| Conference | 8 | 7 | 24.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 80.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 25.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 74.4 | 0.0 |
| Away | 11 | 7 | 11.5 | 0.0-0.0 | 48.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 2 | 2 | 14.5 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 8 | 5 | 14.1 | 0.0-0.0 | 54.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 78.1 | 0.0 |
| Losses | 16 | 11 | 20.3 | 0.0-0.0 | 35.6 | 0.0-0.0 | 21.4 | 0.0-0.0 | 78.3 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | 1 | 13.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 61.5 | 0.0 | |
| December | 4 | 4 | 14.5 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 6 | 6 | 22.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 34.5 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 6 | 5 | 26.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 18.3 | 1.7 | 3.4 | 5.1 | 1.3 | - | 0.9 | 1.5 | 0.6 | 0.7 | 0.2 |
| Conference | 8 | 7 | 24.3 | 2.0 | 2.4 | 4.4 | 1.1 | - | 1.3 | 1.6 | 0.8 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 25.7 | 1.7 | 3.3 | 5.0 | 1.1 | - | 1.1 | 1.9 | 0.6 | 1.0 | 0.1 |
| Away | 11 | 7 | 11.5 | 1.8 | 3.7 | 5.5 | 1.2 | - | 0.9 | 1.2 | 0.8 | 0.5 | 0.3 | |
| Neutral | 2 | 2 | 14.5 | 1.0 | 2.0 | 3.0 | 3.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 5 | 14.1 | 1.9 | 4.6 | 6.5 | 1.5 | - | 1.0 | 1.1 | 0.9 | 0.5 | 0.1 |
| Losses | 16 | 11 | 20.3 | 1.6 | 2.8 | 4.4 | 1.2 | - | 0.9 | 1.8 | 0.5 | 0.8 | 0.2 | |
| Month | October | 1 | - | 1.0 | 2.0 | 4.0 | 6.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 2.0 |
| November | 7 | 1 | 13.0 | 1.4 | 2.7 | 4.1 | 1.3 | - | 0.3 | 1.3 | 0.2 | 0.7 | 0.0 | |
| December | 4 | 4 | 14.5 | 1.3 | 4.3 | 5.5 | 0.8 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.3 | |
| January | 6 | 6 | 22.0 | 2.3 | 5.0 | 7.3 | 1.8 | - | 1.3 | 1.3 | 1.0 | 1.3 | 0.2 | |
| February | 6 | 5 | 26.0 | 1.7 | 1.8 | 3.5 | 1.3 | - | 1.3 | 2.3 | 0.6 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 438 | 41 | 81 | 122 | 31 | - | 22 | 37 | 0.6 | 17 | 4 |
| Conference | 8 | 7 | 194 | 16 | 19 | 35 | 9 | - | 10 | 13 | 0.8 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 283 | 19 | 36 | 55 | 12 | - | 12 | 21 | 0.6 | 11 | 1 |
| Away | 11 | 7 | 126 | 20 | 41 | 61 | 13 | - | 10 | 13 | 0.8 | 6 | 3 | |
| Neutral | 2 | 2 | 29 | 2 | 4 | 6 | 6 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | 5 | 113 | 15 | 37 | 52 | 12 | - | 8 | 9 | 0.9 | 4 | 1 |
| Losses | 16 | 11 | 325 | 26 | 44 | 70 | 19 | - | 14 | 28 | 0.5 | 13 | 3 | |
| Month | October | 1 | - | 1 | 2 | 4 | 6 | 0 | - | 0 | 0 | - | 1 | 2 |
| November | 7 | 1 | 91 | 10 | 19 | 29 | 9 | - | 2 | 9 | 0.2 | 5 | 0 | |
| December | 4 | 4 | 58 | 5 | 17 | 22 | 3 | - | 4 | 6 | 0.7 | 2 | 1 | |
| January | 6 | 6 | 132 | 14 | 30 | 44 | 11 | - | 8 | 8 | 1.0 | 8 | 1 | |
| February | 6 | 5 | 156 | 10 | 11 | 21 | 8 | - | 8 | 14 | 0.6 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 16 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 8 | 7 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 7 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 5 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 16 | 11 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 4 | 4 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 6 | 6 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 5 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |